GW | Home | Predicted | Actual | Away | Score |
---|---|---|---|---|---|
36 | 1 : 0 | 1 : 1 | 0 | ||
36 | 0 : 1 | 0 : 1 | 4 | ||
36 | 1 : 0 | 0 : 0 | 0 | ||
36 | 2 : 0 | 2 : 1 | 1 | ||
36 | 0 : 2 | 0 : 2 | 4 |
GW | Home | Predicted | Actual | Away | Score |
---|---|---|---|---|---|
36 | 1 : 0 | 1 : 1 | 0 | ||
36 | 0 : 1 | 0 : 1 | 4 | ||
36 | 1 : 0 | 0 : 0 | 0 | ||
36 | 2 : 0 | 2 : 1 | 1 | ||
36 | 0 : 2 | 0 : 2 | 4 |
Enjoying the game? You can support by buying a coffee!